<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smoke Free Integration with Google Maps</title>
	<atom:link href="http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/</link>
	<description>Rants and musings, without care for substance.</description>
	<pubDate>Thu, 20 Nov 2008 16:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: yellojkt</title>
		<link>http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/#comment-8366</link>
		<dc:creator>yellojkt</dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/#comment-8366</guid>
		<description>Most of Howard County is smoke free, which is why anytime I eat in the city, I ask when the statewide ban kicks in.</description>
		<content:encoded><![CDATA[<p>Most of Howard County is smoke free, which is why anytime I eat in the city, I ask when the statewide ban kicks in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/#comment-8239</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moundalexis.com/tm/2007/12/11/smoke-free-integration-with-google-maps/#comment-8239</guid>
		<description>I just discovered the My Maps feature last night.  I could only get half of them to work.  there was a really cool one that showed plate tectonics, but no luck getting it to show up.</description>
		<content:encoded><![CDATA[<p>I just discovered the My Maps feature last night.  I could only get half of them to work.  there was a really cool one that showed plate tectonics, but no luck getting it to show up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
