<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The State of the Economy According to Beer Pricing</title>
	<atom:link href="http://www.moundalexis.com/tm/2009/02/03/the-state-of-the-economy-according-to-beer-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moundalexis.com/tm/2009/02/03/the-state-of-the-economy-according-to-beer-pricing/</link>
	<description>Rants and musings, without care for substance.</description>
	<pubDate>Fri, 30 Jul 2010 20:03:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: yellojkt</title>
		<link>http://www.moundalexis.com/tm/2009/02/03/the-state-of-the-economy-according-to-beer-pricing/#comment-15372</link>
		<dc:creator>yellojkt</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moundalexis.com/tm/?p=615#comment-15372</guid>
		<description>My dad drinks only the cheapest beers available. That was a lot of Piels when I was young. Not that there is a Yuengling plant in Tampa, he drinks that.</description>
		<content:encoded><![CDATA[<p>My dad drinks only the cheapest beers available. That was a lot of Piels when I was young. Not that there is a Yuengling plant in Tampa, he drinks that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: restaurant refugee</title>
		<link>http://www.moundalexis.com/tm/2009/02/03/the-state-of-the-economy-according-to-beer-pricing/#comment-15350</link>
		<dc:creator>restaurant refugee</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moundalexis.com/tm/?p=615#comment-15350</guid>
		<description>If memory serves me (and I am only relying on memory because I am too lazy to Google) a big chunk of the increase can be attributed to the spike in gas prices last summer.  During that time everyone from the brewer to the wholesaler instituted transportation surcharges necessitating an increase at the retail level.  Despite the change in gas prices no one seems to have rolled back their fees.</description>
		<content:encoded><![CDATA[<p>If memory serves me (and I am only relying on memory because I am too lazy to Google) a big chunk of the increase can be attributed to the spike in gas prices last summer.  During that time everyone from the brewer to the wholesaler instituted transportation surcharges necessitating an increase at the retail level.  Despite the change in gas prices no one seems to have rolled back their fees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
